Complete List of all 31 Shrine Quests of Zelda: Tears of the Kingdom (TOTK)
The Legend of Zelda: Tears of the Kingdom (TOTK) is an adventure game focused on the exploration of a post-apocalyptic Hyrule. The game allows the player to explore Hyrule at their own pace, finding secrets, treasures, and completing a grand total of 253 quests, subdivided between 23 Main Quests, 60 Side Adventures, 31 Shrine Quests and 139 Side Quests.
One of the key mechanics of the game is the progression system that allows the protagonist Link to face stronger enemies, take more damage and run longer distances. To increase your maximum hearts or stamina wheel in The Legend of Zelda: Tears of the Kingdom you will need to collect the Light of Blessing tokens from the 152 Shrines of Light scattered through the map of Hyrule.
The majority of the shrines are easily available on the map, but a few of them are linked to 31 Shrine Quests, for which the challenge is actually unlocking the Shrine. The typical game mechanic for these Quests usually involves finding a green a crystal and bring it to a Shrine pedestal in order to get the Shrine to appear. However, if you find the pedestal first, a beam of green light will help you find the location of the crystal.
This is a list of all of the 31 Shrine Quests, including the region and the coordinates of where to find them.
BONUS: if you want to complete all the content of this game, remember to also check our complete list of all the 60 Side Adventures and our complete list of all the 139 Side Quests!
# | Quest name | Start location | Shrine Coordinates |
---|---|---|---|
1 | The Satori Mountain Crystal | Satori Mountain | (-2144, -0873, 0093) |
2 | The White Bird's Guidance | Rito Village | (-3631, 1826, 0204) |
3 | The Gisa Crater Crystal | Gisa Crater | (-3950, 1138, 0112) |
4 | The North Hebra Mountains Crystal | Hebra Mountains | (-2560, 3353, 0245) |
5 | The Northwest Hebra Cave Crystal | Hebra Mountains Northwest Cave | (-2996, 3102, 0515) |
6 | A Pretty Stone and Five Golden Apples | Korok Forest | (0562, 2159, 0158) |
7 | None Shall Pass? | Korok Forest | (0344, 2165, 0150) |
8 | Maca's Special Place | Korok Forest | (0351, 1891, 0178) |
9 | The Death Caldera Crystal | Death Caldera | (2959, 2758, 0524) |
10 | The Lake Intenoch Cave Crystal | Lake Intenoch Cave | (2678, 1903, 0131) |
11 | Rock for Sale | Tarrey Town | (3920, 1600, 0128) |
12 | Dyeing to Find It | Lanayru Great Spring | (2362, -0511, 0156) |
13 | The High Spring and the Light Rings | Mount Lanayru | (3960, -1357, 0465) |
14 | The Lanayru Road Crystal | Lanayru Premonade | (2755, -1089, 0100) |
15 | The Ralis Channel Crystal | Ralis Channel | (2927, 0211, 0151) |
16 | Keys Born of Water | West Necluda | (0931, -1903, 0030) |
17 | The Oakle's Navel Cave Crystal | Oakle's Naval Cave | (2488, -2189, -0029) |
18 | Ride the Giant Horse | Faron Grasslands | (-0693, -3396, 0172) |
19 | The Lake Hylia Crystal | Lake Hylia | (0103, -2517, -0087) |
20 | Legend of the Soaring Spear | Tobio's Hollow Cave | (1204, -2491, 0096) |
21 | The Gerudo Canyon Crystal | Gerudo Canyon | (-1898, -2343, -0001) |
22 | The North Hyrule Sky Crystal | North Hyrule Sky Archipelago | (0341, 2814, 1821) |
23 | The South Hyrule Sky Crystal | South Hyrule Sky Archipelago | (-1257, -1487, 1008) |
24 | The Tabantha Sky Crystal | Tabantha Sky Archipelago | (-3371, 0466, 1695) |
25 | The East Hebra Sky Crystal | East Hebra Sky Archipelago | (-1800, 3405, 0948) |
26 | The Sky Mine Crystal | Sky Mine | (4502, 2166, 1155) |
27 | The Sokkala Sky Crystal | Sokkala Sky Archipelago | (3671, 1484, 1158) |
28 | The South Lanayru Sky Crystal | South Lanayru Sky Archipelago | (4614, -0948, 1790) |
29 | The North Necluda Sky Crystal | North Necluda Sky Archipelago | (1760, -1209, 0924) |
30 | The West Necluda Sky Crystal | West Necluda Sky Archipelago | (1468, -2168, 0585) |
31 | The Necluda Sky Crystal | Necluda Sky Archipelago | (2856, -2858, 1212) |
0 Comments